<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Investor Intelligence</title>
	<atom:link href="http://investornation.com/intelligence/feed" rel="self" type="application/rss+xml" />
	<link>http://investornation.com/intelligence</link>
	<description>The Official Blog of Investor Nation</description>
	<lastBuildDate>Wed, 01 Feb 2012 11:43:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.3" -->
	<itunes:summary>With investors leaving the stock market in droves, many are seeking secured returns via real estate.  However with rising real estate inventories, plummeting values and soaring foreclosures, how can one find quality real estate investments?  This is the question, Ryan Hinricher of Investor Nation is set to answer.  Hinricher, a senior housing analyst at Investor Nation, discusses minimizing downside risk while achieving yield through quality real estate investment.  His firm, Investor Nation, applies qualitative and quantitative analysis when buying and selling real estate for income.</itunes:summary>
	<itunes:author>Ryan Hinricher</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://housinginsider.com/img/housing-insider.png" />
	<itunes:owner>
		<itunes:name>Ryan Hinricher</itunes:name>
		<itunes:email>matt@mattrocks.com</itunes:email>
	</itunes:owner>
	<managingEditor>matt@mattrocks.com (Ryan Hinricher)</managingEditor>
	<itunes:subtitle>Housing Insider Podcast, the voice of Investor Nation</itunes:subtitle>
	<itunes:keywords>real estate, investing, real estate investing, money, housing, real estate investment, housing market</itunes:keywords>
	<image>
		<title>Investor Intelligence</title>
		<url>http://investornation.com/intelligence/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://investornation.com/intelligence</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Investing" />
	</itunes:category>
	<itunes:category text="News &amp; Politics" />
		<item>
		<title>Orlando MSA Logs 12% Rise in Median Price in December</title>
		<link>http://investornation.com/intelligence/housing-market/orlando-msa-logs-12-rise-in-median-price-in-dec</link>
		<comments>http://investornation.com/intelligence/housing-market/orlando-msa-logs-12-rise-in-median-price-in-dec#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:42:53 +0000</pubDate>
		<dc:creator>Ryan Hinricher</dc:creator>
				<category><![CDATA[Florida Market Data]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Recovery]]></category>
		<category><![CDATA[Housing Trends]]></category>
		<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://investornation.com/intelligence/?p=2399</guid>
		<description><![CDATA[According to the Orlando Realtors Association, the median price of homes rose 12% in December 2012 over December 2011.  Excluding distressed sales, the median price in was $159,000.  The cumulative median price for all of 2011 was $109,900 which is higher than 2010&#8242;s $108,500. Other numbers to note from the &#8230; <a href="http://investornation.com/intelligence/housing-market/orlando-msa-logs-12-rise-in-median-price-in-dec">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the Orlando Realtors Association, the median price of homes rose 12% in December 2012 over December 2011.  Excluding distressed sales, the median price in was $159,000.  The cumulative median price for all of 2011 was $109,900 which is higher than 2010&#8242;s $108,500.</p>
<p>Other numbers to note from the Realtors year-end report:</p>
<ul>
<li>Foreclosure sales were down over 56% in 2011 as the foreclosure pipeline starts winding down</li>
<li>Total sales were down in 2011 to 34,670 from 2010&#8242;s 35,140, a decline of 1.34%.  This decline is low considering no home buyer tax credit existed in 2011.</li>
<li>Short sales account for 75% of all pending contracts</li>
<li>Inventory is down 35% from December of last year</li>
<li>Current supply stands at 4.58 months versus about 6 months last year at year end.</li>
<li>Normal sales were up 12% in 2011, Short sales were up 21%, while bank-owned were down 27%</li>
</ul>
<div><span style="font-size: small;"><span style="line-height: 24px;">I anticipate in 2012 we&#8217;ll total sales eclipse 2011 by 10% or more in the MSA as there will be no tax credit year to compare it to.  Also short sale inventory will reduce in 2012 and normal sales will again drive the market.   Construction is a wild card in the area.  In my community 30 new units have been built in the last 6 months with more being built spec now.  If one drives the MSA, there is dirt being turned over nearly everywhere in the shape of new infrastructure such as utilities and roads.   2012 will be a game of inventory in the Orlando MSA as Wall Street bets on housing as an asset class.  </span></span></div>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Finvestornation.com%2Fintelligence%2Fhousing-market%2Forlando-msa-logs-12-rise-in-median-price-in-dec&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://investornation.com/intelligence/housing-market/orlando-msa-logs-12-rise-in-median-price-in-dec/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Calls Bottom in U.S. Housing Market</title>
		<link>http://investornation.com/intelligence/housing-market/goldman-sachs-calls-bottom-in-u-s-housing-market</link>
		<comments>http://investornation.com/intelligence/housing-market/goldman-sachs-calls-bottom-in-u-s-housing-market#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:38:55 +0000</pubDate>
		<dc:creator>Ryan Hinricher</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Trends]]></category>

		<guid isPermaLink="false">http://investornation.com/intelligence/?p=2396</guid>
		<description><![CDATA[Analysts for Goldman Sachs Hui Shan and Sven Jari Stehn predict that the U.S. housing market will reach a bottom in the second half of this year.  The analyst built a model that considers equilibrium home prices for each of 147 metropolitan statistical areas.  Data points include population, income, lending &#8230; <a href="http://investornation.com/intelligence/housing-market/goldman-sachs-calls-bottom-in-u-s-housing-market">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Analysts for Goldman Sachs Hui Shan and Sven Jari Stehn predict that the U.S. housing market will reach a bottom in the second half of this year.  The analyst built a model that considers equilibrium home prices for each of 147 metropolitan statistical areas.  Data points include population, income, lending costs, and construction costs.  Also factored are the number of subprime loans in markets as well as excess supply of homes.</p>
<p>Among the best performers include Miami, Detroit, and Cleveland.  Among the worst performers are Atlanta and  Portland with  projected 8% and 6% declines respectively.</p>
<p>&nbsp;</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Finvestornation.com%2Fintelligence%2Fhousing-market%2Fgoldman-sachs-calls-bottom-in-u-s-housing-market&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://investornation.com/intelligence/housing-market/goldman-sachs-calls-bottom-in-u-s-housing-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memphis Inventory Down 14% in 2011</title>
		<link>http://investornation.com/intelligence/market-research/memphis-inventory-down-14-in-2011</link>
		<comments>http://investornation.com/intelligence/market-research/memphis-inventory-down-14-in-2011#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:30:57 +0000</pubDate>
		<dc:creator>Ryan Hinricher</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Memphis Market Data]]></category>

		<guid isPermaLink="false">http://investornation.com/intelligence/?p=2386</guid>
		<description><![CDATA[Over the last 12 months, inventory in Memphis has dropped by 14%.  Since 2008, inventory levels are down nearly 43% in the Memphis metro area.   And while supply stands at roughly 8 months worth, the pace of sales should increase in 2012 due to an improving local economy, continued &#8230; <a href="http://investornation.com/intelligence/market-research/memphis-inventory-down-14-in-2011">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the last 12 months, inventory in Memphis has dropped by 14%.  Since 2008, inventory levels are down nearly 43% in the Memphis metro area.   And while supply stands at roughly 8 months worth, the pace of sales should increase in 2012 due to an improving local economy, continued population growth in the MSA, and higher household formation.</p>
<p>I believe we&#8217;ll see price stabilization in Q1 2012 with subsequent appreciation beginning.  This will primarily be due to the absent of a large foreclosure wave in the area.  Foreclosures seem to continue trickling out and Memphis has seen very limited short sale data (contrast to many major markets).</p>
<p>See the chart I prepared with the inventory drop:<br />
<a href="http://investornation.com/intelligence/market-research/memphis-inventory-down-14-in-2011/attachment/memphis-inventory-122011" rel="attachment wp-att-2387"><img class="aligncenter size-full wp-image-2387" title="Memphis Inventory 122011" src="http://investornation.com/intelligence/wp-content/uploads/2012/01/Memphis-Inventory-122011.jpg" alt="" width="563" height="412" /></a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Finvestornation.com%2Fintelligence%2Fmarket-research%2Fmemphis-inventory-down-14-in-2011&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://investornation.com/intelligence/market-research/memphis-inventory-down-14-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor Nation Expands Footprint to Florida</title>
		<link>http://investornation.com/intelligence/featured/investor-nation-expands-footprint-to-florida</link>
		<comments>http://investornation.com/intelligence/featured/investor-nation-expands-footprint-to-florida#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:35:15 +0000</pubDate>
		<dc:creator>Ryan Hinricher</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Florida Market Data]]></category>
		<category><![CDATA[Investor Nation News]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[News and Press]]></category>

		<guid isPermaLink="false">http://investornation.com/intelligence/?p=2378</guid>
		<description><![CDATA[Over the last 18 months we&#8217;ve been investigating the housing market in Florida.  It of course is one of the &#8230; <a href="http://investornation.com/intelligence/featured/investor-nation-expands-footprint-to-florida">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the last 18 months we&#8217;ve been investigating the housing market in Florida.  It of course is one of the poster children of the housing crisis.  Home prices have now dropped as much as 50% in some of the sub-markets of the state.  A year ago we started acquiring homes in Miami-Dade county and this year in the Orlando area.  In fact, <a href="http://investornation.com/management-team/">Ryan Hinricher</a> on our team relocated from New York, NY to the Orlando metro area.  We&#8217;re now fully entrenched in Florida and have built a great <a title="extended team" href="http://investornation.com/extended-team/" target="_blank">extended team</a> in Florida.</p>
<p>We felt the time was right after seeing the yields on real estate turn from negative to positive.  The Florida market typically has a boom-bust cycle where the busts are followed by a subsequent boom.  Since population growth is one of the top drivers of housing, we felt the Florida market could not be ignored.  In the next 18 years Florida is expected to grow by nearly 10 million people.  Those people will undoubtedly need housing.  Further the Orlando metro area just had a record number of visitors becoming the &#8220;most visited city in America.&#8221;</p>
<p>But investing in Florida isn&#8217;t as simple as most markets.  For investors looking for financing, we&#8217;ve seen it more difficult to obtain.  Appraisals are inconsistent as the market stabilizes.  Miami is more challenging than <a href="http://investornation.com/florida-real-estate/orlando.html" target="_blank">Central Florida and Orlando</a> in this regard.  But a home that costs around $110,000 will yield you 1% of the purchase price in rent or around $1,100 per month.  Be mindful that many homes in this price range once sold for nearly twice this price or more.</p>
<p>The big number we&#8217;ve been watching is the inventory of homes.  In 2006 the Orlando MSA had 26,000 homes on the market. Today that number is hovering around 10,000 or a 5-month supply.  And according the Orlando Regional Realtor Association the median home price rose 9.5% year-over-year in November.  In Miami the market peaked at 43,000 homes.  Today <a href="http://investornation.com/florida-real-estate/miami.html" target="_blank">Miami</a> has less than 15,000 homes on the market.</p>
<p>The crux of investing in Florida is a highly diversified exit strategy.  Vacationers, permanent residents, international buyers, and snowbirds all compete for homes on the market.   If you can live with a little less monthly yield in return for solid growth prospects, this might be the perfect time for you to consider <a href="http://investornation.com/florida-real-estate/orlando.html" target="_blank">buying a home in Florida</a>.</p>
<p><a href="http://investornation.com/intelligence/featured/investor-nation-expands-footprint-to-florida/attachment/floridamap" rel="attachment wp-att-2382"><img class="aligncenter size-large wp-image-2382" title="floridamap" src="http://investornation.com/intelligence/wp-content/uploads/2012/01/floridamap-668x303.jpg" alt="" width="640" height="290" /></a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Finvestornation.com%2Fintelligence%2Ffeatured%2Finvestor-nation-expands-footprint-to-florida&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://investornation.com/intelligence/featured/investor-nation-expands-footprint-to-florida/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices 2007-2010 Boom to Bust Interactive</title>
		<link>http://investornation.com/intelligence/featured/home-prices-2007-2010-boom-to-bust-interactive</link>
		<comments>http://investornation.com/intelligence/featured/home-prices-2007-2010-boom-to-bust-interactive#comments</comments>
		<pubDate>Sat, 19 Nov 2011 14:33:34 +0000</pubDate>
		<dc:creator>Ryan Hinricher</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Trends]]></category>

		<guid isPermaLink="false">http://investornation.com/intelligence/?p=2369</guid>
		<description><![CDATA[Coldwell Banker has been putting out some great infographics lately.  We wanted to vet them and pass the most relevant &#8230; <a href="http://investornation.com/intelligence/featured/home-prices-2007-2010-boom-to-bust-interactive">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Coldwell Banker has been putting out some great infographics lately.  We wanted to vet them and pass the most relevant ones on to you.  This particular one allows you to visualize prices from the peak-to-2010-trough.  You can click on the below map and choose the state to review.  You can compare apples-to-apples and apples-to-oranges this way.</p>
<p>Just click the image below:</p>
<p><a href="http://www.coldwellbanker.com/imgs/cbnetftp/WorksVideos/ColdwellHousing.swf"><img class="aligncenter size-large wp-image-2370" title="US Map" src="http://investornation.com/intelligence/wp-content/uploads/2011/11/US-Map-668x410.jpg" alt="" width="640" height="392" /></a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Finvestornation.com%2Fintelligence%2Ffeatured%2Fhome-prices-2007-2010-boom-to-bust-interactive&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://investornation.com/intelligence/featured/home-prices-2007-2010-boom-to-bust-interactive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memphis Tops List of Most Affordable College Towns</title>
		<link>http://investornation.com/intelligence/featured/memphis-tops-list-of-most-affordable-college-towns</link>
		<comments>http://investornation.com/intelligence/featured/memphis-tops-list-of-most-affordable-college-towns#comments</comments>
		<pubDate>Fri, 18 Nov 2011 12:49:29 +0000</pubDate>
		<dc:creator>Ryan Hinricher</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Trends]]></category>

		<guid isPermaLink="false">http://investornation.com/intelligence/?p=2365</guid>
		<description><![CDATA[Being the most affordable college town for housing doesn&#8217;t necessarily mean you have the best team.  Coldwell banker ranks affordability &#8230; <a href="http://investornation.com/intelligence/featured/memphis-tops-list-of-most-affordable-college-towns">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Being the most affordable college town for housing doesn&#8217;t necessarily mean you have the best team.  Coldwell banker ranks affordability of the 120 Football Bowl Subdivision schools.  Not only is it fun to see where your city stacks up, but college towns can be very good places to build an income property portfolio.  Parent investors often battle local and out-of-state investors for real estate near the college.</p>
<p>Here&#8217;s the top 20 most affordable college towns in 2011:</p>
<p><a href="http://investornation.com/intelligence/?attachment_id=2362" rel="attachment wp-att-2362"><img title="most affordable college towns" src="http://investornation.com/intelligence/wp-content/uploads/2011/11/most-affordable-college-towns-668x497.jpg" alt="" width="640" height="476" /></a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Finvestornation.com%2Fintelligence%2Ffeatured%2Fmemphis-tops-list-of-most-affordable-college-towns&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://investornation.com/intelligence/featured/memphis-tops-list-of-most-affordable-college-towns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institutional Investors Ready to Bet on Single-Family Homes</title>
		<link>http://investornation.com/intelligence/housing-market/institutional-investors-ready-to-bet-on-single-family-homes</link>
		<comments>http://investornation.com/intelligence/housing-market/institutional-investors-ready-to-bet-on-single-family-homes#comments</comments>
		<pubDate>Tue, 15 Nov 2011 02:27:57 +0000</pubDate>
		<dc:creator>Ryan Hinricher</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Trends]]></category>

		<guid isPermaLink="false">http://investornation.com/intelligence/?p=2352</guid>
		<description><![CDATA[While real estate as a viable investment alternative for institutions has primarily been focused on real estate investment trusts (REITs), a report by Morgan Stanley suggests institutions shift attention to single-family homes.  Oliver Chang of Morgan Stanley&#8217;s Housing and Securitized Products Strategy division co-authored the paper and believes that for &#8230; <a href="http://investornation.com/intelligence/housing-market/institutional-investors-ready-to-bet-on-single-family-homes">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While real estate as a viable investment alternative for institutions has primarily been focused on real estate investment trusts (REITs), a report by Morgan Stanley suggests institutions shift attention to single-family homes.  Oliver Chang of Morgan Stanley&#8217;s Housing and Securitized Products Strategy division co-authored the paper and believes that for the first time ever, single-family homes should be a portion of a larger asset-allocation</p>
<p><object id="cnbcplayer" width="400" height="380" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="salign" value="lt" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000053916/code/cnbcplayershare" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><embed id="cnbcplayer" width="400" height="380" type="application/x-shockwave-flash" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000053916/code/cnbcplayershare" allowfullscreen="true" allowscriptaccess="always" quality="best" scale="noscale" wmode="transparent" salign="lt" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Finvestornation.com%2Fintelligence%2Fhousing-market%2Finstitutional-investors-ready-to-bet-on-single-family-homes&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://investornation.com/intelligence/housing-market/institutional-investors-ready-to-bet-on-single-family-homes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shelby County Schools Receive Highest Rating</title>
		<link>http://investornation.com/intelligence/market-research/shelby-county-schools-receive-highest-rating</link>
		<comments>http://investornation.com/intelligence/market-research/shelby-county-schools-receive-highest-rating#comments</comments>
		<pubDate>Thu, 10 Nov 2011 20:50:59 +0000</pubDate>
		<dc:creator>Ryan Hinricher</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Memphis Market Data]]></category>

		<guid isPermaLink="false">http://investornation.com/intelligence/?p=2343</guid>
		<description><![CDATA[AdvancED, the world&#8217;s largest education community and accreditation authority, recently awarded Shelby County Schools their highest rating &#8211; &#8220;highly functional&#8221;. The rigorous process evaluates schools on seven areas: vision and purpose; governance and leadership; documenting and using results; resources and support systems; stakeholder communications and relations; commitment to continuing improvement; &#8230; <a href="http://investornation.com/intelligence/market-research/shelby-county-schools-receive-highest-rating">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.advanc-ed.org/what-accreditation" target="_blank">AdvancED</a>, the world&#8217;s largest education community and accreditation authority, recently awarded Shelby County Schools their highest rating &#8211; &#8220;highly functional&#8221;. The rigorous process evaluates schools on seven areas: vision and purpose; governance and leadership; documenting and using results; resources and support systems; stakeholder communications and relations; commitment to continuing improvement; and teaching and learning. The Shelby County School System received the highest marks in 6 of the 7 categories. AdvanED interviewed over 484 people during their research process.</p>
<p>Jerry Cooper, head of the nine person team that conducted the research, commented that the highest rating is not commonly given. Cooper went on to say that Superintendent John Aitken is a &#8220;driving force&#8221; in the district.</p>
<p>This accreditation validates even further the fact that Investor Nation selects assets in Blue Chip areas. The location of the assets may be the most important feature of a particular property, and a driving force on area is the strength of the schools. There is no doubt that families prefer to live in areas that provide top notch education for their children. This translates to stronger home values and rent revenues for investors.</p>
<p>AdvancED serves over 27,000 public and private institutions throughout the United States and is in 69 different countries. AdvanED interviewed over 484 people during their research process.</p>
<p><a href="http://investornation.com/intelligence/market-research/shelby-county-schools-receive-highest-rating/attachment/chalk2" rel="attachment wp-att-2349"><img class="aligncenter size-large wp-image-2349" title="chalk2" src="http://investornation.com/intelligence/wp-content/uploads/2011/11/chalk2-668x445.jpg" alt="" width="640" height="426" /></a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Finvestornation.com%2Fintelligence%2Fmarket-research%2Fshelby-county-schools-receive-highest-rating&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://investornation.com/intelligence/market-research/shelby-county-schools-receive-highest-rating/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando expected to attract 53.4 million visitors in 2011</title>
		<link>http://investornation.com/intelligence/market-research/orlando-expected-to-attract-53-4-million-visitors-in-2011</link>
		<comments>http://investornation.com/intelligence/market-research/orlando-expected-to-attract-53-4-million-visitors-in-2011#comments</comments>
		<pubDate>Wed, 09 Nov 2011 22:12:09 +0000</pubDate>
		<dc:creator>Ryan Hinricher</dc:creator>
				<category><![CDATA[Florida Market Data]]></category>
		<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://investornation.com/intelligence/?p=2336</guid>
		<description><![CDATA[In 2010, Orlando became the first city to cross the 50 million visitors in a year threshold with 51.5 million, beating New York City.  In 2011, that number expected to rise to 53.4 million visitors according to a forecast by Visit Orlando and its research vendor Tourism Economics.   Conventions &#8230; <a href="http://investornation.com/intelligence/market-research/orlando-expected-to-attract-53-4-million-visitors-in-2011">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In 2010, Orlando became the first city to cross the 50 million visitors in a year threshold with 51.5 million, beating New York City.  In 2011, that number expected to rise to 53.4 million visitors according to a forecast by Visit Orlando and its research vendor Tourism Economics.   Conventions are expected to increase by 8% to 3.5 million visitors in Orlando.  Canada and the UK represent the largest share of foreign visitors with 1 million and 830,000 respectively.</p>
<p><a href="http://investornation.com/intelligence/market-research/orlando-expected-to-attract-53-4-million-visitors-in-2011/attachment/visitor-snapshot-orlando" rel="attachment wp-att-2337"><img class="aligncenter size-full wp-image-2337" title="visitor snapshot Orlando" src="http://investornation.com/intelligence/wp-content/uploads/2011/11/visitor-snapshot-Orlando.jpg" alt="" width="504" height="384" /></a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Finvestornation.com%2Fintelligence%2Fmarket-research%2Forlando-expected-to-attract-53-4-million-visitors-in-2011&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://investornation.com/intelligence/market-research/orlando-expected-to-attract-53-4-million-visitors-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SeaWorld and Disney to add new parks</title>
		<link>http://investornation.com/intelligence/market-research/seaworld-and-disney-to-add-new-parks</link>
		<comments>http://investornation.com/intelligence/market-research/seaworld-and-disney-to-add-new-parks#comments</comments>
		<pubDate>Wed, 09 Nov 2011 22:00:14 +0000</pubDate>
		<dc:creator>Ryan Hinricher</dc:creator>
				<category><![CDATA[Florida Market Data]]></category>
		<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://investornation.com/intelligence/?p=2333</guid>
		<description><![CDATA[In September, Disney announced it was building a $400 million dollar Avatar theme park near its Animal Kingdom.  The project will start construction in 2013 and open in 2016, five years from now. and&#8230; SeaWorld announced this week it was building 3 new theme parks including: Antarctica &#8211; Empire of &#8230; <a href="http://investornation.com/intelligence/market-research/seaworld-and-disney-to-add-new-parks">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In September, Disney announced it was building a $400 million dollar Avatar theme park near its Animal Kingdom.  The project will start construction in 2013 and open in 2016, five years from now.</p>
<p>and&#8230;</p>
<p>SeaWorld announced this week it was building 3 new theme parks including: Antarctica &#8211; Empire of the Penguin, Turtle Trek, and Freshwater Oasis.  In 2013 Antarctica &#8211; Empire of the Penguin will have an entire section of shops, restaurants, and rides, similar to Universal&#8217;s Harry Potter attraction.  SeaWorld is looking to expand to keep up with growth at Universal, Disney, and the New LEGOLand in nearby Winter Haven.</p>
<p>The theme park industry has settled in the South Orlando area creating opportunities for investors targeting homes for both long term rental and short term vacation rental.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Finvestornation.com%2Fintelligence%2Fmarket-research%2Fseaworld-and-disney-to-add-new-parks&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://investornation.com/intelligence/market-research/seaworld-and-disney-to-add-new-parks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

