<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Investor Intelligence</title>
	<atom:link href="http://investornation.com/intelligence/feed" rel="self" type="application/rss+xml" />
	<link>http://investornation.com/intelligence</link>
	<description>The Official Blog of Investor Nation</description>
	<lastBuildDate>Tue, 15 May 2012 13:33:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.3" -->
	<itunes:summary>With investors leaving the stock market in droves, many are seeking secured returns via real estate.  However with rising real estate inventories, plummeting values and soaring foreclosures, how can one find quality real estate investments?  This is the question, Ryan Hinricher of Investor Nation is set to answer.  Hinricher, a senior housing analyst at Investor Nation, discusses minimizing downside risk while achieving yield through quality real estate investment.  His firm, Investor Nation, applies qualitative and quantitative analysis when buying and selling real estate for income.</itunes:summary>
	<itunes:author>Ryan Hinricher</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://housinginsider.com/img/housing-insider.png" />
	<itunes:owner>
		<itunes:name>Ryan Hinricher</itunes:name>
		<itunes:email>matt@mattrocks.com</itunes:email>
	</itunes:owner>
	<managingEditor>matt@mattrocks.com (Ryan Hinricher)</managingEditor>
	<itunes:subtitle>Housing Insider Podcast, the voice of Investor Nation</itunes:subtitle>
	<itunes:keywords>real estate, investing, real estate investing, money, housing, real estate investment, housing market</itunes:keywords>
	<image>
		<title>Investor Intelligence</title>
		<url>http://investornation.com/intelligence/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://investornation.com/intelligence</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Investing" />
	</itunes:category>
	<itunes:category text="News &amp; Politics" />
		<item>
		<title>Investor Nation Featured on Real Estate Guys Radio</title>
		<link>http://investornation.com/intelligence/featured/investor-nation-featured-on-real-estate-guys-radio</link>
		<comments>http://investornation.com/intelligence/featured/investor-nation-featured-on-real-estate-guys-radio#comments</comments>
		<pubDate>Thu, 03 May 2012 14:57:17 +0000</pubDate>
		<dc:creator>Ryan Hinricher</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News and Press]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://investornation.com/intelligence/?p=2451</guid>
		<description><![CDATA[Investor Nation was recently featured on the Real Estate Guys Radio for its Blue-chip real estate investment strategy.  The Real &#8230; <a href="http://investornation.com/intelligence/featured/investor-nation-featured-on-real-estate-guys-radio">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Investor Nation was recently featured on the Real Estate Guys Radio for its Blue-chip real estate investment strategy.  The Real Estate Guys have the #1 iTunes Podcast for real estate investment and featured Donald Trump just 2 weeks earlier.</p>
<p>Want to listen to the interview?  <a href="http://realestateguysradio.com/b042212-the-hidden-beauty-of-blue-chip-real-estate-investing/">Click here!</a></p>
<p><a href="http://investornation.com/intelligence/featured/investor-nation-featured-on-real-estate-guys-radio/attachment/microphone-icon" rel="attachment wp-att-2454"><img class="aligncenter size-full wp-image-2454" title="microphone icon" src="http://investornation.com/intelligence/wp-content/uploads/2012/05/microphone-icon.png" alt="" width="441" height="459" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Finvestornation.com%2Fintelligence%2Ffeatured%2Finvestor-nation-featured-on-real-estate-guys-radio&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://investornation.com/intelligence/featured/investor-nation-featured-on-real-estate-guys-radio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memphis Ranked 3rd in 2011 Hiring:</title>
		<link>http://investornation.com/intelligence/market-research/memphis-ranked-3rd-in-2011-hiring</link>
		<comments>http://investornation.com/intelligence/market-research/memphis-ranked-3rd-in-2011-hiring#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:22:57 +0000</pubDate>
		<dc:creator>Ryan Hinricher</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Memphis Market Data]]></category>

		<guid isPermaLink="false">http://investornation.com/intelligence/?p=2445</guid>
		<description><![CDATA[A recent Gallup survey placed Memphis in line with San Antonio and Houston, TX in hiring for 2011.  The survey showed that 38% of employers in each of the mentioned cities were hiring.   At the bottom were Riverside-San Bernardino, CA, Virginia Beach, VA, and Las Vegas, NV with 23% &#8230; <a href="http://investornation.com/intelligence/market-research/memphis-ranked-3rd-in-2011-hiring">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A recent Gallup survey placed Memphis in line with San Antonio and Houston, TX in hiring for 2011.  The survey showed that 38% of employers in each of the mentioned cities were hiring.   At the bottom were Riverside-San Bernardino, CA, Virginia Beach, VA, and Las Vegas, NV with 23% of employers letting go of employees.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Finvestornation.com%2Fintelligence%2Fmarket-research%2Fmemphis-ranked-3rd-in-2011-hiring&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://investornation.com/intelligence/market-research/memphis-ranked-3rd-in-2011-hiring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Population to Boom Again:</title>
		<link>http://investornation.com/intelligence/uncategorized/florida-population-to-boom-again</link>
		<comments>http://investornation.com/intelligence/uncategorized/florida-population-to-boom-again#comments</comments>
		<pubDate>Tue, 03 Apr 2012 00:52:09 +0000</pubDate>
		<dc:creator>Ryan Hinricher</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Florida Market Data]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://investornation.com/intelligence/?p=2434</guid>
		<description><![CDATA[According to a recent study by Woods &#38; Poole Economics show Florida population poised for substantial increases again.  Many counties &#8230; <a href="http://investornation.com/intelligence/uncategorized/florida-population-to-boom-again">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to a recent study by Woods &amp; Poole Economics show Florida population poised for substantial increases again.  Many counties are expected to see population growth exceeding 10% in 2012-2016.  Of the counties expected to see the biggest increases Osceola (Orlando), Lake (Orlando), Pasco (Tampa), Hernando (Tampa), and Citrus (Tampa) are all near the I-4 corridor that stretches from Tampa to Daytona Beach.</p>
<p>Orange and Seminole Counties, also in the Orlando area are expected to see 7-9% growth while Polk and Volusia should see 4-6% growth.  This means we&#8217;ll continue to see rapid growth along the I-4 corridor, especially between Orlando and Tampa.</p>
<p><a href="http://investornation.com/intelligence/uncategorized/florida-population-to-boom-again/attachment/florida-population-growth-2012-2016-florida-trend" rel="attachment wp-att-2436"><img class="aligncenter size-full wp-image-2436" title="Florida Population Growth 2012-2016 - Florida Trend" src="http://investornation.com/intelligence/wp-content/uploads/2012/04/Florida-Population-Growth-2012-2016-Florida-Trend.png" alt="" width="667" height="613" /></a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Finvestornation.com%2Fintelligence%2Funcategorized%2Fflorida-population-to-boom-again&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://investornation.com/intelligence/uncategorized/florida-population-to-boom-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Unemployment Hits Three-Year Low</title>
		<link>http://investornation.com/intelligence/market-research/florida-unemployment-hits-three-year-low</link>
		<comments>http://investornation.com/intelligence/market-research/florida-unemployment-hits-three-year-low#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:04:17 +0000</pubDate>
		<dc:creator>Ryan Hinricher</dc:creator>
				<category><![CDATA[Florida Market Data]]></category>
		<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://investornation.com/intelligence/?p=2429</guid>
		<description><![CDATA[Despite remaining higher than the national average in unemployment, the State of Florida&#8217;s unemployment rate has dropped to 9.4% vs. the national average of 8.7%.  In the last 12 months the state as added 72,300 new jobs ranking 4th in overall job growth. Approximately 50% of those jobs have been &#8230; <a href="http://investornation.com/intelligence/market-research/florida-unemployment-hits-three-year-low">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Despite remaining higher than the national average in unemployment, the State of Florida&#8217;s unemployment rate has dropped to 9.4% vs. the national average of 8.7%.  In the last 12 months the state as added 72,300 new jobs ranking 4th in overall job growth.</p>
<p>Approximately 50% of those jobs have been added in the Central Florida (Orlando) area.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Finvestornation.com%2Fintelligence%2Fmarket-research%2Fflorida-unemployment-hits-three-year-low&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://investornation.com/intelligence/market-research/florida-unemployment-hits-three-year-low/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memphis Tops List of Best Cities to Find a Job in March</title>
		<link>http://investornation.com/intelligence/market-research/memphis-tops-list-of-best-cities-to-find-a-job-in-march</link>
		<comments>http://investornation.com/intelligence/market-research/memphis-tops-list-of-best-cities-to-find-a-job-in-march#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:51:41 +0000</pubDate>
		<dc:creator>Ryan Hinricher</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Memphis Market Data]]></category>

		<guid isPermaLink="false">http://investornation.com/intelligence/?p=2418</guid>
		<description><![CDATA[According to Careercast.com, Memphis, TN topped their list of the best cities to find a job in March.  The firm takes the number of new job openings in a metro area and divides it by the population.  In Memphis, the number of new openings was up 14% from the prior &#8230; <a href="http://investornation.com/intelligence/market-research/memphis-tops-list-of-best-cities-to-find-a-job-in-march">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to Careercast.com, Memphis, TN topped their list of the best cities to find a job in March.  The firm takes the number of new job openings in a metro area and divides it by the population.  In Memphis, the number of new openings was up 14% from the prior month.</p>
<p>Other cities topping the list included: St. Louis (+13%), Tampa (+12%), L.A. (+10%), Miami (+10%), and Nashville (+10%).  At the bottom stood, Detroit (-7%), Milwaukee (-5%), and Cleveland (-3%).</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Finvestornation.com%2Fintelligence%2Fmarket-research%2Fmemphis-tops-list-of-best-cities-to-find-a-job-in-march&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://investornation.com/intelligence/market-research/memphis-tops-list-of-best-cities-to-find-a-job-in-march/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FL Gov. Sign Billion Dollar Business Incentive Deal</title>
		<link>http://investornation.com/intelligence/market-research/fl-gov-sign-billion-dollar-business-incentive-deal</link>
		<comments>http://investornation.com/intelligence/market-research/fl-gov-sign-billion-dollar-business-incentive-deal#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:42:46 +0000</pubDate>
		<dc:creator>Ryan Hinricher</dc:creator>
				<category><![CDATA[Florida Market Data]]></category>
		<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://investornation.com/intelligence/?p=2415</guid>
		<description><![CDATA[Former CEO, Gov. Rick Scott of Florida officially signed an economic deal that offers businesses $1 billion in tax cuts over the next 3 years.  Included are cuts in the unemployment tax and corporate tax rates aimed to encourage businesses to hire as well as make the state more competitive &#8230; <a href="http://investornation.com/intelligence/market-research/fl-gov-sign-billion-dollar-business-incentive-deal">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Former CEO, Gov. Rick Scott of Florida officially signed an economic deal that offers businesses $1 billion in tax cuts over the next 3 years.  Included are cuts in the unemployment tax and corporate tax rates aimed to encourage businesses to hire as well as make the state more competitive for business expansion.</p>
<p>&#8220;If we want employers to hire more people, we&#8217;ve got to think like they do,&#8221; said Scott, a former CEO. &#8220;We&#8217;ve got to keep their costs as low as they can. We&#8217;ve got to make sure that we&#8217;re more competitive than any jurisdiction in the world.&#8221;</p>
<p>While unemployment remains high at 9.6% in the state, the housing market is starting to show signs of life.  In Orlando inventory has declined from 15,000 homes last year to just over 9,000 today.   Fewer homes are coming on the market and population growth is trending up in the city and overall in Florida.</p>
<p>With the state being pro-business, and a decline in housing inventory, home prices are certain to come back.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Finvestornation.com%2Fintelligence%2Fmarket-research%2Ffl-gov-sign-billion-dollar-business-incentive-deal&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://investornation.com/intelligence/market-research/fl-gov-sign-billion-dollar-business-incentive-deal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Inventory Continues to Drop &#8211; 40% in Last Year</title>
		<link>http://investornation.com/intelligence/housing-market/orlando-inventory-continues-to-drop-40-in-last-year</link>
		<comments>http://investornation.com/intelligence/housing-market/orlando-inventory-continues-to-drop-40-in-last-year#comments</comments>
		<pubDate>Wed, 21 Mar 2012 13:59:44 +0000</pubDate>
		<dc:creator>Ryan Hinricher</dc:creator>
				<category><![CDATA[Florida Market Data]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Trends]]></category>
		<category><![CDATA[Supply]]></category>

		<guid isPermaLink="false">http://investornation.com/intelligence/?p=2420</guid>
		<description><![CDATA[The Orlando MSA saw a continued drop in homes on the market over the last few months.  Inventory now stands at just over 9,000 homes representing roughly a 5-month supply.  However homes in the $100,000-200,000 range exist in less than a 3-month supply.  Bidding wars in this price range are &#8230; <a href="http://investornation.com/intelligence/housing-market/orlando-inventory-continues-to-drop-40-in-last-year">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Orlando MSA saw a continued drop in homes on the market over the last few months.  Inventory now stands at just over 9,000 homes representing roughly a 5-month supply.  However homes in the $100,000-200,000 range exist in less than a 3-month supply.  Bidding wars in this price range are becoming frequent.</p>
<p><a href="http://investornation.com/intelligence/housing-market/orlando-inventory-continues-to-drop-40-in-last-year/attachment/orlando-inventory-through-feb-12" rel="attachment wp-att-2421"><img class="aligncenter size-full wp-image-2421" title="Orlando Inventory - Through Feb 12" src="http://investornation.com/intelligence/wp-content/uploads/2012/03/Orlando-Inventory-Through-Feb-12.png" alt="" width="598" height="480" /></a>If you have interest in the Florida market, please <a href="http://investornation.com/contact/">contact us</a>.  Investor Nation offers a great program to help investors acquire, improve, and lease investment property in the Orlando MSA.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Finvestornation.com%2Fintelligence%2Fhousing-market%2Forlando-inventory-continues-to-drop-40-in-last-year&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://investornation.com/intelligence/housing-market/orlando-inventory-continues-to-drop-40-in-last-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply of New US Homes at Lowest in Six Years</title>
		<link>http://investornation.com/intelligence/housing-market/supply-of-new-us-homes-at-lowest-in-six-years</link>
		<comments>http://investornation.com/intelligence/housing-market/supply-of-new-us-homes-at-lowest-in-six-years#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:22:06 +0000</pubDate>
		<dc:creator>Ryan Hinricher</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Trends]]></category>

		<guid isPermaLink="false">http://investornation.com/intelligence/?p=2405</guid>
		<description><![CDATA[The month supply of new homes in the US fell to its lowest in six years as new homes sales continue a slow upward trend.  The seasonally-adjusted annual pace of new home sales in January was 321,000.  While down slightly from December&#8217;s 324,000 the number is over December&#8217;s preliminary of &#8230; <a href="http://investornation.com/intelligence/housing-market/supply-of-new-us-homes-at-lowest-in-six-years">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The month supply of new homes in the US fell to its lowest in six years as new homes sales continue a slow upward trend.  The seasonally-adjusted annual pace of new home sales in January was 321,000.  While down slightly from December&#8217;s 324,000 the number is over December&#8217;s preliminary of 307,000 (which was adjusted up at the time of January&#8217;s release).</p>
<p>The month&#8217;s supply has slid to 5.6 months showing that new home sales are trending up (slowly).  A healthy market is typically 6 months supply or less and while I think the current pace is slow, for the environment it is positive news.  This should be good news as well for investors who buy high quality existing SFR as they are the next best thing a potential buyer could acquire.</p>
<p>A colleague over at Barclay&#8217;s shared this chart that explains it best:</p>
<p><a href="http://investornation.com/intelligence/housing-market/supply-of-new-us-homes-at-lowest-in-six-years/attachment/new-homes-data-barclays-022012" rel="attachment wp-att-2406"><img class="aligncenter size-full wp-image-2406" title="New Homes Data - Barclays 022012" src="http://investornation.com/intelligence/wp-content/uploads/2012/02/New-Homes-Data-Barclays-022012.jpg" alt="" width="548" height="284" /></a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Finvestornation.com%2Fintelligence%2Fhousing-market%2Fsupply-of-new-us-homes-at-lowest-in-six-years&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://investornation.com/intelligence/housing-market/supply-of-new-us-homes-at-lowest-in-six-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando MSA Logs 12% Rise in Median Price in December</title>
		<link>http://investornation.com/intelligence/housing-market/orlando-msa-logs-12-rise-in-median-price-in-dec</link>
		<comments>http://investornation.com/intelligence/housing-market/orlando-msa-logs-12-rise-in-median-price-in-dec#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:42:53 +0000</pubDate>
		<dc:creator>Ryan Hinricher</dc:creator>
				<category><![CDATA[Florida Market Data]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Recovery]]></category>
		<category><![CDATA[Housing Trends]]></category>
		<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://investornation.com/intelligence/?p=2399</guid>
		<description><![CDATA[According to the Orlando Realtors Association, the median price of homes rose 12% in December 2012 over December 2011.  Excluding distressed sales, the median price in was $159,000.  The cumulative median price for all of 2011 was $109,900 which is higher than 2010&#8242;s $108,500. Other numbers to note from the &#8230; <a href="http://investornation.com/intelligence/housing-market/orlando-msa-logs-12-rise-in-median-price-in-dec">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the Orlando Realtors Association, the median price of homes rose 12% in December 2012 over December 2011.  Excluding distressed sales, the median price in was $159,000.  The cumulative median price for all of 2011 was $109,900 which is higher than 2010&#8242;s $108,500.</p>
<p>Other numbers to note from the Realtors year-end report:</p>
<ul>
<li>Foreclosure sales were down over 56% in 2011 as the foreclosure pipeline starts winding down</li>
<li>Total sales were down in 2011 to 34,670 from 2010&#8242;s 35,140, a decline of 1.34%.  This decline is low considering no home buyer tax credit existed in 2011.</li>
<li>Short sales account for 75% of all pending contracts</li>
<li>Inventory is down 35% from December of last year</li>
<li>Current supply stands at 4.58 months versus about 6 months last year at year end.</li>
<li>Normal sales were up 12% in 2011, Short sales were up 21%, while bank-owned were down 27%</li>
</ul>
<div><span style="font-size: small;"><span style="line-height: 24px;">I anticipate in 2012 we&#8217;ll total sales eclipse 2011 by 10% or more in the MSA as there will be no tax credit year to compare it to.  Also short sale inventory will reduce in 2012 and normal sales will again drive the market.   Construction is a wild card in the area.  In my community 30 new units have been built in the last 6 months with more being built spec now.  If one drives the MSA, there is dirt being turned over nearly everywhere in the shape of new infrastructure such as utilities and roads.   2012 will be a game of inventory in the Orlando MSA as Wall Street bets on housing as an asset class.  </span></span></div>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Finvestornation.com%2Fintelligence%2Fhousing-market%2Forlando-msa-logs-12-rise-in-median-price-in-dec&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://investornation.com/intelligence/housing-market/orlando-msa-logs-12-rise-in-median-price-in-dec/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Calls Bottom in U.S. Housing Market</title>
		<link>http://investornation.com/intelligence/housing-market/goldman-sachs-calls-bottom-in-u-s-housing-market</link>
		<comments>http://investornation.com/intelligence/housing-market/goldman-sachs-calls-bottom-in-u-s-housing-market#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:38:55 +0000</pubDate>
		<dc:creator>Ryan Hinricher</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Trends]]></category>

		<guid isPermaLink="false">http://investornation.com/intelligence/?p=2396</guid>
		<description><![CDATA[Analysts for Goldman Sachs Hui Shan and Sven Jari Stehn predict that the U.S. housing market will reach a bottom in the second half of this year.  The analyst built a model that considers equilibrium home prices for each of 147 metropolitan statistical areas.  Data points include population, income, lending &#8230; <a href="http://investornation.com/intelligence/housing-market/goldman-sachs-calls-bottom-in-u-s-housing-market">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Analysts for Goldman Sachs Hui Shan and Sven Jari Stehn predict that the U.S. housing market will reach a bottom in the second half of this year.  The analyst built a model that considers equilibrium home prices for each of 147 metropolitan statistical areas.  Data points include population, income, lending costs, and construction costs.  Also factored are the number of subprime loans in markets as well as excess supply of homes.</p>
<p>Among the best performers include Miami, Detroit, and Cleveland.  Among the worst performers are Atlanta and  Portland with  projected 8% and 6% declines respectively.</p>
<p>&nbsp;</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Finvestornation.com%2Fintelligence%2Fhousing-market%2Fgoldman-sachs-calls-bottom-in-u-s-housing-market&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://investornation.com/intelligence/housing-market/goldman-sachs-calls-bottom-in-u-s-housing-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

